Viewing Item
#4074: Bigfoot Card
Item ID | 4074 | For Sale | No | |
---|---|---|---|---|
Identifier | BigFoot_Card | Credit Price | Not For Sale | |
Name | Bigfoot Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bSubRace,RC_Insect,30; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Decreases damage taken from Insect race by 30%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Bigfoot Card Dropped By
Monster ID | Monster Name | Bigfoot Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1060 | Bigfoot | 1% | Non | 25 | Brute | Level 1 Earth |
3394 | Bigfoot | 1% | Non | 102 | Brute | Level 1 Earth |
2884 | Bigfoot Ringleader | 1% | Non | 29 | Brute | Level 1 Earth |
2095 | Eddga | 0.1% | Non | 65 | Brute | Level 1 Fire |