Viewing Item
#4057: Metaller Card
Item ID | 4057 | For Sale | No | |
---|---|---|---|---|
Identifier | Metaller_Card | Credit Price | Not For Sale | |
Name | Metaller Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddEff,Eff_Silence,500; bonus bBaseAtk,5; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
ATK +5 _______________________ 5% chance to inflict Silence status on the target when dealing physical damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Metaller Card Dropped By
Monster ID | Monster Name | Metaller Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1058 | Metaller | 1% | Non | 22 | Insect | Level 1 Fire |
3408 | Metaller | 1% | Non | 106 | Insect | Level 1 Fire |
2754 | Swift Metaller | 1% | Non | 55 | Insect | Level 1 Fire |