Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4051: Yoyo Card
| Item ID | 4051 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yoyo_Card | Credit Price | Not For Sale | |
| Name | Yoyo Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bFlee2,5; bonus bAgi,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
AGI +1 Perfect Dodge +5 _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Yoyo Card Dropped By
| Monster ID | Monster Name | Yoyo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2609 | Solid Yoyo | 1% | Non | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 1% | Non | 38 | Brute | Level 1 Earth |
| 1057 | Yoyo | 1% | Non | 21 | Brute | Level 1 Earth |
| 1234 | Yoyo | 1% | Non | 19 | Brute | Level 1 Earth |

