Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4043: Andre Card
| Item ID | 4043 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Andre_Card | Credit Price | Not For Sale | |
| Name | Andre Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +20 _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Andre Card Dropped By
| Monster ID | Monster Name | Andre Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1095 | Andre | 1% | Non | 17 | Insect | Level 1 Earth |
| 1237 | Andre | 1% | Non | 250 | Insect | Level 1 Earth |
| 3404 | Andre | 1% | Non | 105 | Insect | Level 1 Earth |
| 1105 | Deniro | 1% | Non | 19 | Insect | Level 1 Earth |
| 1239 | Deniro | 1% | Non | 245 | Insect | Level 1 Earth |
| 3402 | Deniro | 1% | Non | 104 | Insect | Level 1 Earth |
| 2857 | Elusive Deniro | 1% | Non | 31 | Insect | Level 1 Earth |
| 1160 | Piere | 1% | Non | 18 | Insect | Level 1 Earth |
| 1238 | Piere | 1% | Non | 270 | Insect | Level 1 Earth |
| 3403 | Piere | 1% | Non | 104 | Insect | Level 1 Earth |
| 2902 | Solid Andre | 1% | Non | 33 | Insect | Level 1 Earth |

