Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4038: Zombie Card
| Item ID | 4038 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zombie_Card | Credit Price | Not For Sale | |
| Name | Zombie Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bHPrecovRate,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases HP Recovery Rate by 20%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
|||
Zombie Card Dropped By
| Monster ID | Monster Name | Zombie Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2606 | Furious Zombie | 50% | Non | 17 | Undead | Level 1 Undead |
| 1015 | Zombie | 1% | Non | 15 | Undead | Level 1 Undead |
| 3649 | Zombie | 1% | Non | 60 | Undead | Level 1 Undead |
| 3650 | Zombie | 1% | Non | 80 | Undead | Level 1 Undead |
| 3651 | Zombie | 1% | Non | 100 | Undead | Level 1 Undead |
| 3652 | Zombie | 1% | Non | 120 | Undead | Level 1 Undead |
| 3653 | Zombie | 0.5% | Non | 140 | Undead | Level 1 Undead |
| 3654 | Zombie | 0.5% | Non | 160 | Undead | Level 1 Undead |

