Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4024: Plankton Card
| Item ID | 4024 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Plankton_Card | Credit Price | Not For Sale | |
| Name | Plankton Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bAddEff,Eff_Sleep,500; bonus bBaseAtk,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +5 _______________________ Random chance to inflict Sleep status on the target when dealing physical damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Plankton Card Dropped By
| Monster ID | Monster Name | Plankton Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2707 | Furious Plankton | 1% | Non | 40 | Plant | Level 3 Water |
| 1161 | Plankton | 1% | Non | 10 | Plant | Level 3 Water |
| 1858 | Plankton | 1% | Non | 10 | Plant | Level 3 Water |

