Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4022: Spore Card
| Item ID | 4022 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spore_Card | Credit Price | Not For Sale | |
| Name | Spore Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bVit,2; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
VIT +2 _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Spore Card Dropped By
| Monster ID | Monster Name | Spore Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3390 | Spore | 10% | Non | 101 | Plant | Level 1 Water |
| 1014 | Spore | 1% | Non | 16 | Plant | Level 1 Water |
| 2646 | Swift Spore | 1% | Non | 18 | Plant | Level 1 Water |

