Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4021: Rocker Card
| Item ID | 4021 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rocker_Card | Credit Price | Not For Sale | |
| Name | Rocker Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bDex,1; bonus bBaseAtk,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
DEX +1 ATK +5 _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Rocker Card Dropped By
| Monster ID | Monster Name | Rocker Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2680 | Elusive Rocker | 1% | Non | 15 | Insect | Level 1 Earth |
| 1052 | Rocker | 1% | Non | 9 | Insect | Level 1 Earth |

