Viewing Item
#4017: Savage Babe Card
Item ID | 4017 | For Sale | No | |
---|---|---|---|---|
Identifier | Savage_Babe_Card | Credit Price | Not For Sale | |
Name | Savage Babe Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddEff,Eff_Stun,500; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Random chance to inflict Stun status on the target when dealing physical damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Savage Babe Card Dropped By
Monster ID | Monster Name | Savage Babe Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1167 | Savage Babe | 1% | Non | 7 | Brute | Level 1 Earth |
2671 | Swift Savage Babe | 1% | Non | 14 | Brute | Level 1 Earth |