Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4014: Roda Frog Card
| Item ID | 4014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Roda_Frog_Card | Credit Price | Not For Sale | |
| Name | Roda Frog Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMaxHP,400; bonus bMaxSP,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
MaxHP +400 MaxSP +50 _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Roda Frog Card Dropped By
| Monster ID | Monster Name | Roda Frog Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2679 | Furious Roda Frog | 1% | Non | 13 | Fish | Level 1 Water |
| 1012 | Roda Frog | 1% | Non | 5 | Fish | Level 1 Water |
| 2678 | Roda Frog Ringleader | 1% | Non | 13 | Fish | Level 1 Water |

