Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4008: Picky Card
| Item ID | 4008 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Picky_Card | Credit Price | Not For Sale | |
| Name | Picky Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bStr,1; bonus bBaseAtk,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
STR +1 ATK +10 _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Picky Card Dropped By
| Monster ID | Monster Name | Picky Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3387 | Picky | 20% | Non | 100 | Brute | Level 1 Fire |
| 1049 | Picky | 1% | Non | 3 | Brute | Level 1 Fire |
| 1240 | Picky | 1% | Non | 250 | Brute | Level 1 Fire |

