Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4001: Poring Card
| Item ID | 4001 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poring_Card | Credit Price | Not For Sale | |
| Name | Poring Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bLuk,2; bonus bFlee2,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
LUK +2 Perfect Dodge +1 _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Poring Card Dropped By
| Monster ID | Monster Name | Poring Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3815 | Enriched Poring | 20% | Non | 34 | Formless | Level 1 Earth |
| 3384 | Poring | 20% | Non | 100 | Plant | Level 1 Water |
| 2698 | Elusive Poring | 1% | Non | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 1% | Non | 1 | Plant | Level 1 Water |
| 1002 | Poring | 1% | Non | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 1% | Non | 1 | Plant | Level 1 Water |
| 2699 | Swift Poring | 1% | Non | 1 | Plant | Level 1 Water |

