Viewing Monster
#3816: Enriched Marin
Monster ID | 3816 | Sprite | MD_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Marin | Custom | No | |||||||||||||
iRO Name | Enriched Marin | HP | 717 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 33 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,052 | Attack | 53~66 | |||||||||||||
Job Experience | 700 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enriched Marin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 | Garlet | 90% | Oui | |
938 | Sticky Mucus | 90% | Oui | |
700 | Level 1 Frost Diver | 10% | Oui | |
601 | Fly Wing | 90% | Oui | |
510 | Blue Herb | 25% | Oui | |
529 | Candy | 25% | Oui | |
5035 | Poring Hat | 10% | Oui | |
4196 | Marin Card | 1% | Non |
Monster Skills for “Enriched Marin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_MARIN@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
MD_MARIN@NPC_WATERATTACK | 1 | Attack | 20% | 1s | 15s | Yes | Target | always | 0 |
MD_MARIN@AL_HEAL | 1 | Idle | 100% | 0.5s | 5s | Yes | Friend | myhpltmaxrate | 90 |
MD_MARIN@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | Yes | Friend | myhpltmaxrate | 90 |