Viewing Monster
« Retour#3813: Enriched Drops (Normal)
Monster ID | 3813 |
![]() |
Sprite | MD_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Drops | Custom | No | |||||||||||||
iRO Name | Enriched Drops | HP | 1,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,316 | Attack | 62~77 | |||||||||||||
Job Experience | 1,472 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enriched Drops Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | ![]() |
Jellopy | 100% | Oui |
1602 | ![]() |
Rod | 10% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
512 | ![]() |
Apple | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
512 | ![]() |
Apple | 40% | Oui |
620 | ![]() |
Orange Juice | 20% | Oui |
4004 | ![]() |
Drops Card | 25% | Non |
Monster Skills for "Enriched Drops"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_DROPS@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
MD_DROPS@NPC_FIREATTACK | 1 | Attack | 20% | 0.1s | 5s | Yes | Target | always | 0 |
MD_DROPS@NPC_BLINDATTACK | 3 | Attack | 20% | 1s | 15s | Yes | Target | always | 0 |
Spawn Locations for "Enriched Drops"
No spawn locations found for Enriched Drops.