Viewing Monster
#3811: Hugh Goldling
Monster ID | 3811 | Sprite | MD_GOLDRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hugh Goldling | Custom | No | |||||||||||||
iRO Name | Hugh Goldling | HP | 72,118 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Holy (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,252 | Attack | 98~122 | |||||||||||||
Job Experience | 836 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hugh Goldling Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6498 | Jejellopy | 90% | Oui | |
508 | Yellow Herb | 90% | Oui | |
728 | Topaz | 10% | Oui | |
546 | Condensed Yellow Potion | 25% | Oui |
Monster Skills for “Hugh Goldling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_GOLDRING@NPC_STUNATTACK | 5 | Attack | 35% | 1s | 10s | No | Target | always | 0 |