Viewing Monster
#3810: King Poring
Monster ID | 3810 | Sprite | MD_KING_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Poring | Custom | No | |||||||||||||
iRO Name | King Poring | HP | 140,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 1,868 | Attack | 131~163 | |||||||||||||
Job Experience | 1,244 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
King Poring Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7126 | Large Jellopy | 90% | Oui | |
6498 | Jejellopy | 90% | Oui | |
510 | Blue Herb | 90% | Oui | |
509 | White Herb | 90% | Oui | |
508 | Yellow Herb | 90% | Oui | |
511 | Green Herb | 90% | Oui | |
617 | Old Purple Box | 1% | Oui | |
608 | MVP! Yggdrasil Seed | 30% | Non | |
19238 | MVP! Poring Village Leek | 10% | Non | |
19239 | MVP! Poring Village Carrot | 1% | Non |
Monster Skills for “King Poring”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_KING_PORING@SM_BASH | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@MG_FIREBALL | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@MC_MAMMONITE | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@AC_DOUBLE | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@TF_POISON | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |
MD_KING_PORING@AL_DECAGI | 3 | Attack | 10% | 1s | 9s | Yes | Target | always | 0 |