Viewing Monster
#3802: Ominous Solider
Monster ID | 3802 | Sprite | ILL_SOLIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Solider | Custom | No | |||||||||||||
iRO Name | Ominous Solider | HP | 273,410 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 161 | |||||||||||||
Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,620,448 | Attack | 5,037~6,296 | |||||||||||||
Job Experience | 1,080,292 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Solider Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25313 | Old Shell | 90% | Oui | |
25311 | Piece of Black Horn | 90% | Oui | |
25312 | Fine Old Doll | 90% | Oui | |
997 | Great Nature | 10% | Oui | |
15129 | Luxury Doram Suit | 10% | Oui | |
7564 | Rotten Meat | 90% | Oui | |
518 | Honey | 40% | Oui | |
27114 | Ominous Solider Card | 1% | Non |
Monster Skills for “Ominous Solider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_SOLIDER@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
ILL_SOLIDER@NPC_DEFENDER | 1 | Chase | 25% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
ILL_SOLIDER@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
ILL_SOLIDER@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
ILL_SOLIDER@NPC_GROUNDATTACK | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
ILL_SOLIDER@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
ILL_SOLIDER@NPC_STUNATTACK | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
ILL_SOLIDER@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
ILL_SOLIDER@NPC_DEFENDER | 1 | Attack | 25% | 0s | 300s | Yes | Self | longrangeattacked | 0 |