Viewing Monster
#3801: Ominous Freezer
Monster ID | 3801 | Sprite | ILL_FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Freezer | Custom | No | |||||||||||||
iRO Name | Ominous Freezer | HP | 264,486 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 159 | |||||||||||||
Element | Water (Lv 2) | Speed | 170 | |||||||||||||
Experience | 1,548,076 | Attack | 4,650~5,812 | |||||||||||||
Job Experience | 1,032,052 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Freezer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25313 | Old Shell | 90% | Oui | |
25311 | Piece of Black Horn | 90% | Oui | |
25312 | Fine Old Doll | 90% | Oui | |
7564 | Rotten Meat | 90% | Oui | |
22084 | Luxury Doram Shoes | 10% | Oui | |
6253 | Cold Ice | 90% | Oui | |
25272 | Illusion Gemstone | 90% | Oui | |
27118 | Ominous Freezer Card | 1% | Non |
Monster Skills for “Ominous Freezer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_FREEZER@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
ILL_FREEZER@MG_FROSTDIVER | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
ILL_FREEZER@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
ILL_FREEZER@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
ILL_FREEZER@MG_COLDBOLT | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
ILL_FREEZER@NPC_WATERATTACK | 5 | Attack | 15% | 0.5s | 5s | No | Target | always | 0 |
ILL_FREEZER@NPC_STORMGUST2 | 3 | Attack | 25% | 0.5s | 10s | No | Target | always | 0 |