Viewing Monster
« Retour#3800: Ominous Permeter (Normal)
| Monster ID | 3800 |   | Sprite | ILL_PERMETER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ominous Permeter | Custom | No | |||||||||||||
| iRO Name | Ominous Permeter | HP | 250,926 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 157 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 1,522,752 | Attack | 4,466~5,582 | |||||||||||||
| Job Experience | 966,820 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Ominous Permeter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25313 |  | Old Shell | 100% | Oui | 
| 25311 |  | Piece of Black Horn | 100% | Oui | 
| 25312 |  | Fine Old Doll | 100% | Oui | 
| 12736 |  | Mystic Rune | 25% | Oui | 
| 7564 |  | Rotten Meat | 100% | Oui | 
| 576 |  | Prickly Fruit | 25% | Oui | 
| 7939 |  | Elder Branch | 100% | Oui | 
| 27115 |  | Ominous Permeter Card | 1% | Non | 
Monster Skills for "Ominous Permeter"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ILL_PERMETER@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | 
| ILL_PERMETER@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | myhpltmaxrate | 30 | 
| ILL_PERMETER@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | 
| ILL_PERMETER@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Friend | myhpltmaxrate | 30 | 
| ILL_PERMETER@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| ILL_PERMETER@NPC_CHEAL | 3 | Chase | 25% | 0.5s | 5s | No | Self | always | 0 | 
| ILL_PERMETER@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | 
| ILL_PERMETER@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Friend | myhpltmaxrate | 30 | 
| ILL_PERMETER@NPC_GROUNDATTACK | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| ILL_PERMETER@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 0s | No | Target | always | 0 | 
| ILL_PERMETER@TF_SPRINKLESAND | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
| ILL_PERMETER@NPC_CHEAL | 3 | Attack | 25% | 0.5s | 5s | No | Self | always | 0 | 
Spawn Locations for "Ominous Permeter"
| Map | Amount | Respawn Time | 
|---|---|---|
| tur_d03_i | 50 | Instantané | 
| tur_d04_i | 16 | Instantané | 
 
         
     
					 
							 
							 
						
