Viewing Monster
« Retour#3798: ILL_FROZEN_GC (Normal)
Monster ID | 3798 |
![]() |
Sprite | ILL_FROZEN_GC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | ILL_FROZEN_GC | Custom | No | |||||||||||||
iRO Name | ILL_FROZEN_GC | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
ILL_FROZEN_GC Item Drops
No item drops found for ILL_FROZEN_GC.
Monster Skills for "ILL_FROZEN_GC"
No skills found for ILL_FROZEN_GC.
Spawn Locations for "ILL_FROZEN_GC"
No spawn locations found for ILL_FROZEN_GC.