Viewing Monster
« Retour#3795: Solid Icicle (Normal)
| Monster ID | 3795 |   | Sprite | ILL_ICEICLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Icicle | Custom | No | |||||||||||||
| iRO Name | Solid Icicle | HP | 135,796 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 135 | |||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 708,596 | Attack | 2,096~2,620 | |||||||||||||
| Job Experience | 449,904 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Solid Icicle Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25297 |  | Frozen Stone Fragment | 100% | Oui | 
| 25297 |  | Frozen Stone Fragment | 100% | Oui | 
| 25297 |  | Frozen Stone Fragment | 100% | Oui | 
| 25297 |  | Frozen Stone Fragment | 100% | Oui | 
| 25297 |  | Frozen Stone Fragment | 100% | Oui | 
| 25297 |  | Frozen Stone Fragment | 100% | Oui | 
| 25297 |  | Frozen Stone Fragment | 100% | Oui | 
| 25297 |  | Frozen Stone Fragment | 100% | Non | 
Monster Skills for "Solid Icicle"
No skills found for Solid Icicle.
Spawn Locations for "Solid Icicle"
| Map | Amount | Respawn Time | 
|---|---|---|
| ice_d03_i | 25 | Instantané | 
 
         
     
					 
							 
							 
						
