Viewing Monster
#3794: Angry Ice Titan
Monster ID | 3794 | Sprite | ILL_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Ice Titan | Custom | No | |||||||||||||
iRO Name | Angry Ice Titan | HP | 129,607 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 133 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 634,560 | Attack | 2,644~3,305 | |||||||||||||
Job Experience | 423,036 | Defense | 81 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angry Ice Titan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25298 | Spirit Jewel | 90% | Oui | |
7066 | Ice Cubic | 90% | Oui | |
749 | Frozen Rose | 90% | Oui | |
13314 | Wave Huuma Shuriken | 10% | Oui | |
7939 | Elder Branch | 90% | Oui | |
27112 | Furious Ice Titan Card | 1% | Non |
Monster Skills for “Angry Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_ICE_TITAN@MG_FROSTDIVER | 9 | Chase | 100% | 0.8s | 5s | No | Target | always | 0 |
ILL_ICE_TITAN@MG_FROSTDIVER | 9 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
ILL_ICE_TITAN@NPC_COMBOATTACK | 4 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
ILL_ICE_TITAN@NPC_WATERATTACK | 4 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_ICE_TITAN@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
ILL_ICE_TITAN@NPC_MAGICMIRROR | 1 | Attack | 2% | 0.5s | 30s | No | Self | myhpltmaxrate | 50 |