Viewing Monster
« Retour#3793: Angry Snowier (Normal)
| Monster ID | 3793 |
|
Sprite | ILL_SNOWIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Angry Snowier | Custom | No | |||||||||||||
| iRO Name | Angry Snowier | HP | 112,008 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 129 | |||||||||||||
| Element | Water (Lv 2) | Speed | 220 | |||||||||||||
| Experience | 558,488 | Attack | 2,257~2,821 | |||||||||||||
| Job Experience | 354,600 | Defense | 19 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
| Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Angry Snowier Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25299 | Snowball | 100% | Oui | |
| 7561 | Glacial Heart | 100% | Oui | |
| 995 | Mystic Frozen | 100% | Oui | |
| 1822 | Combo Battle Glove | 10% | Oui | |
| 7938 | Light Granule | 100% | Oui | |
| 27111 | Furious Snowier Card | 1% | Non | |
Monster Skills for "Angry Snowier"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILL_SNOWIER@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| ILL_SNOWIER@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| ILL_SNOWIER@SM_BASH | 7 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| ILL_SNOWIER@WZ_FROSTNOVA | 1 | Attack | 100% | 1.5s | 20s | No | Self | always | 0 |
| ILL_SNOWIER@SM_ENDURE | 5 | Attack | 50% | 0s | 5s | Yes | Self | longrangeattacked | 0 |
| ILL_SNOWIER@BS_HAMMERFALL | 4 | Attack | 15% | 1s | 4s | No | Target | myhpltmaxrate | 50 |
| ILL_SNOWIER@CR_AUTOGUARD | 5 | Attack | 10% | 0s | 300s | Yes | Self | myhpltmaxrate | 50 |
Spawn Locations for "Angry Snowier"
| Map | Amount | Respawn Time |
|---|---|---|
| ice_d03_i | 40 | Instantané |

