Viewing Monster
#3792: Angry Gazeti
Monster ID | 3792 | Sprite | ILL_GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Gazeti | Custom | No | |||||||||||||
iRO Name | Angry Gazeti | HP | 104,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 483,692 | Attack | 2,885~3,606 | |||||||||||||
Job Experience | 322,464 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angry Gazeti Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25297 | Frozen Stone Fragment | 90% | Oui | |
6224 | Bradium | 90% | Oui | |
6253 | Cold Ice | 90% | Oui | |
2227 | Cap | 10% | Oui | |
22746 | Glaciation Shot Cartridge | 90% | Oui | |
27110 | Furious Gazeti Card | 1% | Non |
Monster Skills for “Angry Gazeti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_GAZETI@CR_AUTOGUARD | 5 | Idle | 15% | 0s | 30s | Yes | Self | always | 0 |
ILL_GAZETI@MG_COLDBOLT | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_GAZETI@MG_COLDBOLT | 9 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_GAZETI@NPC_GUIDEDATTACK | 2 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
ILL_GAZETI@NPC_WATERATTACK | 4 | Attack | 20% | 0s | 5s | No | Target | always | 0 |