Viewing Monster
« Retour#3765: Deranged Adventurer (Normal)
Monster ID | 3765 |
![]() |
Sprite | ILL_FURY_HERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deranged Adventurer | Custom | No | |||||||||||||
iRO Name | Deranged Adventurer | HP | 76,264 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 172,440 | Attack | 979~1,223 | |||||||||||||
Job Experience | 109,488 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deranged Adventurer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25259 | ![]() |
Recruitment Leaflet | 100% | Oui |
7938 | ![]() |
Light Granule | 100% | Oui |
12734 | ![]() |
Luxurious Rune | 100% | Oui |
12738 | ![]() |
Rare Rune | 25% | Oui |
1093 | ![]() |
Empty Potion Bottle | 100% | Oui |
930 | ![]() |
Rotten Bandage | 100% | Oui |
27088 | ![]() |
Fury Hero Card | 1% | Non |
Monster Skills for "Deranged Adventurer"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deranged Adventurer@SM_BASH | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
Deranged Adventurer@SM_MAGNUM | 9 | Attack | 10% | 0s | 20s | Yes | Self | always | 0 |
Deranged Adventurer@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 15s | Yes | Target | always | 0 |
Deranged Adventurer@NPC_TALK | 10 | Idle | 25% | 0s | 35s | Yes | Self | always | 0 |
Deranged Adventurer@NPC_TALK | 10 | Idle | 25% | 0s | 30s | Yes | Self | always | 0 |
Spawn Locations for "Deranged Adventurer"
Map | Amount | Respawn Time |
---|---|---|
pay_d03_i | 5 | Instantané |