Viewing Monster
« Retour#3764: Wizard of the Truth (Normal)
| Monster ID | 3764 |
|
Sprite | ILL_HIGHWIZARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wizard of the Truth | Custom | No | |||||||||||||
| iRO Name | Wizard of the Truth | HP | 81,127 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 118 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
| Experience | 185,004 | Attack | 2,332~2,915 | |||||||||||||
| Job Experience | 117,460 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Wizard of the Truth Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 716 | Red Gemstone | 100% | Oui | |
| 715 | Yellow Gemstone | 100% | Oui | |
| 14514 | Lord of Vermilion Scroll | 100% | Oui | |
| 14512 | Meteor Storm Scroll | 10% | Oui | |
| 14513 | Storm Gust Scroll | 10% | Oui | |
| 699 | Level 5 Fire Wall | 100% | Oui | |
| 26110 | Candy Cane Rod | 10% | Oui | |
| 27087 | Truthful Wizard Card | 1% | Non | |
Monster Skills for "Wizard of the Truth"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wizard of Truth@NPC_TALK | 10 | Idle | 25% | 0s | 60s | Yes | Self | always | 0 |
| Wizard of Truth@WZ_VERMILION | 10 | Idle | 100% | 1s | 25s | No | Target | always | 0 |
| Wizard of Truth@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Wizard of Truth@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Wizard of Truth@WZ_VERMILION | 10 | Chase | 100% | 0.5s | 27s | No | Target | always | 0 |
| Wizard of Truth@WZ_STORMGUST | 9 | Attack | 100% | 1s | 26s | No | Target | always | 0 |
| Wizard of Truth@WZ_VERMILION | 10 | Attack | 100% | 1s | 25s | No | Target | always | 0 |
| Wizard of Truth@MG_FIREWALL | 9 | Attack | 20% | 0.2s | 19s | Yes | Target | always | 0 |
| Wizard of Truth@WZ_METEOR | 9 | Attack | 100% | 1s | 29s | No | Target | always | None |
| Wizard of Truth@WZ_HEAVENDRIVE | 5 | Attack | 20% | 1s | 22s | No | Target | always | 0 |
| Wizard of Truth@WZ_WATERBALL | 5 | Attack | 50% | 1s | 35s | No | Target | always | 0 |
Spawn Locations for "Wizard of the Truth"
| Map | Amount | Respawn Time |
|---|---|---|
| pay_d03_i | 1 | Instantané |

