Viewing Monster
#3763: Resentful Soldier
Monster ID | 3763 | Sprite | ILL_ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Soldier | Custom | No | |||||||||||||
iRO Name | Resentful Soldier | HP | 72,254 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 152,936 | Attack | 882~1,102 | |||||||||||||
Job Experience | 101,956 | Defense | 4 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Resentful Soldier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25258 | Broken Arrow | 90% | Oui | |
6223 | Carnium | 10% | Oui | |
2285 | Apple of Archer | 10% | Oui | |
7937 | Poison Herb Amoena | 90% | Oui | |
1752 | Fire Arrow | 90% | Oui | |
1752 | Fire Arrow | 90% | Oui | |
1752 | Fire Arrow | 90% | Oui | |
27086 | Resentful Soldier Card | 1% | Non |
Monster Skills for “Resentful Soldier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Resentful Soldier@AC_DOUBLE | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Resentful Soldier@AC_DOUBLE | 5 | Attack | 10% | 1s | 15s | No | Target | always | 0 |
Resentful Soldier@NPC_UNDEADATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Resentful Soldier@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 |