Viewing Monster
#3762: Resentful Sohee
Monster ID | 3762 | Sprite | ILL_SOHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Sohee | Custom | No | |||||||||||||
iRO Name | Resentful Sohee | HP | 70,513 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 114 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Experience | 147,952 | Attack | 888~1,110 | |||||||||||||
Job Experience | 98,636 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Resentful Sohee Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25257 | Bloody Love Letter | 90% | Oui | |
1049 | Skirt of Virgin | 90% | Oui | |
2277 | Nurse Cap | 10% | Oui | |
15012 | Puente Robe | 10% | Oui | |
12196 | Hearty Rice Cake | 25% | Oui | |
7932 | Poison Herb Nerium | 90% | Oui | |
6144 | Regrettable Tears | 90% | Oui | |
27084 | Resentful Sohee Card | 1% | Non |
Monster Skills for “Resentful Sohee”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Resentful Sohee@NPC_AGIUP | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
Resentful Sohee@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Resentful Sohee@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Resentful Sohee@NPC_SUICIDE | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 80 |
Resentful Sohee@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Resentful Sohee@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |