Viewing Monster
#3761: Resentful Bongun
Monster ID | 3761 | Sprite | ILL_BON_GUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Bongun | Custom | No | |||||||||||||
iRO Name | Resentful Bongun | HP | 65,941 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 112 | |||||||||||||
Element | Undead (Lv 1) | Speed | 190 | |||||||||||||
Experience | 135,932 | Attack | 925~1,156 | |||||||||||||
Job Experience | 90,624 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Resentful Bongun Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
23228 | Hazy Mooncake | 90% | Oui | |
7014 | Old Portrait | 60% | Oui | |
5046 | Bongun Hat | 10% | Oui | |
609 | Amulet | 10% | Oui | |
7277 | Munak Doll | 20% | Oui | |
7938 | Light Granule | 90% | Oui | |
27083 | Resentful Bongun Card | 1% | Non |
Monster Skills for “Resentful Bongun”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Resentful Bongun@KN_SPEARSTAB | 5 | Attack | 15% | 0.8s | 5s | No | Target | always | 0 |
Resentful Bongun@NPC_STUNATTACK | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Resentful Bongun@NPC_POWERUP | 1 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
Resentful Bongun@NPC_BLINDATTACK | 5 | Attack | 10% | 1s | 7s | Yes | Target | always | 0 |
Resentful Bongun@NPC_TALK | 1 | Attack | 25% | 0s | 40s | Yes | Self | skillused | 28 |