Viewing Monster
« Retour#3760: Resentful Munak (Normal)
| Monster ID | 3760 |   | Sprite | ILL_MUNAK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Resentful Munak | Custom | No | |||||||||||||
| iRO Name | Resentful Munak | HP | 59,852 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 110 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 127,236 | Attack | 700~875 | |||||||||||||
| Job Experience | 80,784 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Resentful Munak Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 23228 |  | Hazy Mooncake | 100% | Oui | 
| 2264 |  | Munak Hat | 10% | Oui | 
| 609 |  | Amulet | 20% | Oui | 
| 23228 |  | Hazy Mooncake | 100% | Oui | 
| 12197 |  | Salty Rice Cake | 25% | Oui | 
| 7935 |  | Poison Herb Seratum | 100% | Oui | 
| 27085 |  | Resentful Munak Card | 1% | Non | 
Monster Skills for "Resentful Munak"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Resentful Munak@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Resentful Munak@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Resentful Munak@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Resentful Munak@NPC_STUNATTACK | 5 | Attack | 20% | 1s | 5s | No | Target | always | 0 | 
| Resentful Munak@NPC_STUNATTACK | 5 | Attack | 20% | 1s | 5s | No | Master | always | 0 | 
| Resentful Munak@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 25s | Yes | Target | always | 0 | 
| Resentful Munak@SM_BASH | 5 | Attack | 10% | 0.8s | 15s | No | Target | always | 0 | 
| Resentful Munak@NPC_TALK | 1 | Attack | 25% | 0s | 40s | Yes | Self | skillused | 28 | 
Spawn Locations for "Resentful Munak"
| Map | Amount | Respawn Time | 
|---|---|---|
| pay_d03_i | 22 | Instantané | 
 
         
     
					 
							 
							 
						
