Viewing Monster
#3759: Angry Nine Tail
Monster ID | 3759 | Sprite | ILL_NINE_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Nine Tail | Custom | No | |||||||||||||
iRO Name | Angry Nine Tail | HP | 74,852 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 116 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 159,812 | Attack | 1,119~1,398 | |||||||||||||
Job Experience | 106,540 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angry Nine Tail Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1022 | Nine Tails | 90% | Oui | |
746 | Glass Bead | 90% | Oui | |
604 | Dead Branch | 90% | Oui | |
6223 | Carnium | 90% | Oui | |
25272 | Illusion Gemstone | 90% | Oui | |
25256 | Hazy Dream Fragment | 90% | Oui | |
27082 | Angry Nine Tail Card | 1% | Non |
Monster Skills for “Angry Nine Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Angry Nine Tail@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Angry Nine Tail@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Angry Nine Tail@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Angry Nine Tail@NPC_ATTRICHANGE | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
Angry Nine Tail@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Angry Nine Tail@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Angry Nine Tai@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Angry Nine Tail@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |