Viewing Monster
« Retour#3755: Black Mushroom (Normal)
Monster ID | 3755 |
![]() |
Sprite | ILL_BLACK_MUSHROOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Mushroom | Custom | No | |||||||||||||
iRO Name | Black Mushroom | HP | 115,407 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 579,904 | Attack | 0~0 | |||||||||||||
Job Experience | 368,192 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Black Mushroom Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
970 | ![]() |
Alcohol | 10% | Oui |
971 | ![]() |
Detrimindexta | 10% | Oui |
630 | ![]() |
Dew Laden Moss | 20% | Oui |
921 | ![]() |
Mushroom Spore | 100% | Oui |
25265 | ![]() |
Shining Spore | 100% | Oui |
7033 | ![]() |
Poison Spore | 100% | Oui |
25272 | ![]() |
Illusion Gemstone | 100% | Oui |
Monster Skills for "Black Mushroom"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Black Mushroom@NPC_SELFDESTRUCTION | 1 | Idle | 5% | 2s | 5s | No | Self | myhpltmaxrate | 85 |
Black Mushroom@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 2s | 5s | No | Self | skillused | 173 |
Black Mushroom@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 0s | 0s | Yes | Self | alchemist | None |
Spawn Locations for "Black Mushroom"
Map | Amount | Respawn Time |
---|---|---|
gef_d01_i | 15 | Instantané |