Viewing Monster
#3754: Sweet Nightmare
Monster ID | 3754 | Sprite | ILL_NIGHTMARE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweet Nightmare | Custom | No | |||||||||||||
iRO Name | Sweet Nightmare | HP | 137,019 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 135 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 680,940 | Attack | 1,768~2,210 | |||||||||||||
Job Experience | 453,956 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,826 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sweet Nightmare Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
944 | Horseshoe | 90% | Oui | |
505 | Blue Potion | 25% | Oui | |
6223 | Carnium | 90% | Oui | |
25264 | Cluster of Nightmares | 90% | Oui | |
1261 | Infiltrator | 10% | Oui | |
1266 | Infiltrator | 10% | Oui | |
27101 | Sweet Nightmare Card | 1% | Non |
Monster Skills for “Sweet Nightmare”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sweet Nightmare@NPC_BLINDATTACK | 3 | Attack | 10% | 0s | 7s | Yes | Target | always | 0 |
Sweet Nightmare@NPC_CURSEATTACK | 3 | Attack | 10% | 0.8s | 8s | No | Target | always | 0 |
Sweet Nightmare@NPC_MENTALBREAKER | 1 | Attack | 10% | 0.8s | 9s | No | Target | always | 0 |
Sweet Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 16s | Yes | Target | always | 0 |