Viewing Monster
« Retour#3753: Living Dead (Mini-boss)
| Monster ID | 3753 |
|
Sprite | ILL_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Living Dead | Custom | No | |||||||||||||
| iRO Name | Living Dead | HP | 140,024 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 136 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 736,072 | Attack | 1,921~2,401 | |||||||||||||
| Job Experience | 467,348 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Living Dead Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25266 | Dried Yggdrasil Leaf | 100% | Oui | |
| 6224 | Bradium | 10% | Oui | |
| 25267 | Suspicious Pentacle | 40% | Oui | |
| 1260 | Sharpened Legbone of Ghoul | 10% | Oui | |
| 2609 | Skull Ring | 10% | Oui | |
| 7936 | Poison Herb Scoporia | 10% | Oui | |
| 2715 | Skull Ring | 10% | Oui | |
| 27103 | Living Dead Card | 0.5% | Non | |
Monster Skills for "Living Dead"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Living Dead@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
| Living Dead@NPC_BLOODDRAIN | 3 | Attack | 20% | 0.5s | 15s | Yes | Target | always | 0 |
| Living Dead@NPC_UNDEADATTACK | 3 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Living Dead"
| Map | Amount | Respawn Time |
|---|---|---|
| gef_d01_i | 30 | Instantané |

