Viewing Monster
« Retour#3752: Starving Living Dead (Mini-boss)
| Monster ID | 3752 |   | Sprite | ILL_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Starving Living Dead | Custom | No | |||||||||||||
| iRO Name | Starving Living Dead | HP | 117,922 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 130 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 592,544 | Attack | 1,566~1,957 | |||||||||||||
| Job Experience | 376,220 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 924 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Starving Living Dead Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25266 |  | Dried Yggdrasil Leaf | 100% | Oui | 
| 724 |  | Cursed Ruby | 10% | Oui | 
| 25267 |  | Suspicious Pentacle | 30% | Oui | 
| 2609 |  | Skull Ring | 10% | Oui | 
| 27103 |  | Living Dead Card | 0.5% | Non | 
Monster Skills for "Starving Living Dead"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Starving Living Dead@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Starving Living Dead@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Starving Living Dead@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Starving Living Dead@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Starving Living Dead@NPC_AGIUP | 1 | Chase | 100% | 0s | 35s | Yes | Self | always | 0 | 
Spawn Locations for "Starving Living Dead"
| Map | Amount | Respawn Time | 
|---|---|---|
| gef_d01_i | 20 | Instantané | 
 
         
     
					 
							 
							 
						
