Viewing Monster
#3751: Living Dead
Monster ID | 3751 | Sprite | ILL_ZOMBIE_C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Living Dead | Custom | No | |||||||||||||
iRO Name | Living Dead | HP | 128,409 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 133 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 628,696 | Attack | 1,921~2,401 | |||||||||||||
Job Experience | 419,128 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Living Dead Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25266 | Dried Yggdrasil Leaf | 90% | Oui | |
724 | Cursed Ruby | 10% | Oui | |
25267 | Suspicious Pentacle | 90% | Oui | |
2715 | Skull Ring | 10% | Oui | |
7933 | Poison Herb Rantana | 10% | Oui | |
7934 | Poison Herb Makulata | 10% | Oui | |
27103 | Living Dead Card | 0.5% | Non |
Monster Skills for “Living Dead”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Living Dead@NPC_UNDEADATTACK | 5 | Chase | 20% | 0.8s | 25s | Yes | Target | always | 0 |
Living Dead@NPC_BLEEDING | 1 | Attack | 10% | 0.8s | 65s | Yes | Target | always | 0 |
Living Dead@NPC_STOP | 1 | Attack | 20% | 0s | 35s | Yes | Target | always | 0 |
Living Dead@NPC_COMBOATTACK | 1 | Attack | 35% | 0.5s | 8s | Yes | Target | always | 0 |