Viewing Monster
« Retour#3749: Elite Buffalo Bandit (Normal)
| Monster ID | 3749 |   | Sprite | E_COWRAIDERS3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
| iRO Name | Elite Buffalo Bandit | HP | 218,463 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 152 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,283,524 | Attack | 2,658~3,322 | |||||||||||||
| Job Experience | 814,932 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Elite Buffalo Bandit Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25281 |  | Crude Scimitar | 100% | Oui | 
| 7054 |  | Brigan | 100% | Oui | 
| 28116 |  | Mine Worker's Pickaxe | 10% | Oui | 
| 28608 |  | Elemental Origin | 15% | Oui | 
| 11706 |  | Steak | 25% | Oui | 
| 11707 |  | Roast Beef | 25% | Oui | 
| 27175 |  | Elite Scimitar Buffalo Bandit Card | 1% | Non | 
Monster Skills for "Elite Buffalo Bandit"
No skills found for Elite Buffalo Bandit.
Spawn Locations for "Elite Buffalo Bandit"
| Map | Amount | Respawn Time | 
|---|---|---|
| rockmi1 | 30 | Instantané | 
 
         
     
					 
							 
							 
						
