Viewing Monster
#3739: Coyote
Monster ID | 3739 | Sprite | COYOTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coyote | Custom | No | |||||||||||||
iRO Name | Coyote | HP | 61,638 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 110 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 124,792 | Attack | 693~866 | |||||||||||||
Job Experience | 83,192 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Coyote Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25276 | Clean Bone | 90% | Oui | |
7564 | Rotten Meat | 90% | Oui | |
996 | Rough Wind | 10% | Oui | |
2531 | Ulfhedinn | 10% | Oui | |
702 | Animal Gore | 90% | Oui | |
27179 | Coyote Card | 1% | Non |
Monster Skills for “Coyote”
No skills found for Coyote.