Viewing Monster
« Retour#3667: Drainliar (Normal)
Monster ID | 3667 |
![]() |
Sprite | MD_DRAINLIAR_160 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drainliar | Custom | No | |||||||||||||
iRO Name | Drainliar | HP | 271,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,676,556 | Attack | 4,067~5,083 | |||||||||||||
Job Experience | 1,064,480 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drainliar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | ![]() |
Oridecon | 30% | Oui |
913 | ![]() |
Tooth of Bat | 100% | Oui |
725 | ![]() |
Sardonyx | 10% | Oui |
25235 | ![]() |
Crafted Stone | 100% | Oui |
7006 | ![]() |
Wing of Red Bat | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
7937 | ![]() |
Poison Herb Amoena | 10% | Oui |
4069 | ![]() |
Drainliar Card | 1% | Non |
Monster Skills for "Drainliar"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_DRAINLIAR_160@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MD_DRAINLIAR_160@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MD_DRAINLIAR_160@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Drainliar"
No spawn locations found for Drainliar.