Viewing Monster
#3665: Ghoul
Monster ID | 3665 | Sprite | MD_GHOUL_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 267,936 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,578,136 | Attack | 4,278~5,347 | |||||||||||||
Job Experience | 1,052,088 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghoul Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Oui | |
984 | Oridecon | 10% | Oui | |
509 | White Herb | 35% | Oui | |
25235 | Crafted Stone | 10% | Oui | |
2609 | Skull Ring | 10% | Oui | |
934 | Memento | 75% | Oui | |
7932 | Poison Herb Nerium | 10% | Oui | |
4110 | Ghoul Card | 0.5% | Non |
Monster Skills for “Ghoul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_GHOUL_160@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
MD_GHOUL_160@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |