Viewing Monster
« Retour#3664: Ghoul (Normal)
| Monster ID | 3664 |
|
Sprite | MD_GHOUL_100 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | |||||||||||||
| iRO Name | Ghoul | HP | 42,216 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 100 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 65,268 | Attack | 630~787 | |||||||||||||
| Job Experience | 41,440 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghoul Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 958 | Horrendous Mouth | 100% | Oui | |
| 984 | Oridecon | 10% | Oui | |
| 509 | White Herb | 35% | Oui | |
| 25235 | Crafted Stone | 10% | Oui | |
| 2609 | Skull Ring | 10% | Oui | |
| 934 | Memento | 100% | Oui | |
| 7932 | Poison Herb Nerium | 10% | Oui | |
| 4110 | Ghoul Card | 1% | Non | |
Monster Skills for "Ghoul"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_GHOUL_100@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| MD_GHOUL_100@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Spawn Locations for "Ghoul"
No spawn locations found for Ghoul.

