Viewing Monster
#3663: Jakk
Monster ID | 3663 | Sprite | MD_JAKK_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | |||||||||||||
iRO Name | Jakk | HP | 269,799 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,589,112 | Attack | 4,120~5,150 | |||||||||||||
Job Experience | 1,059,408 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jakk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 90% | Oui | |
912 | Zargon | 90% | Oui | |
985 | Elunium | 16% | Oui | |
25235 | Crafted Stone | 90% | Oui | |
1008 | Necklace of Oblivion | 10% | Oui | |
535 | Pumpkin | 25% | Oui | |
7938 | Light Granule | 10% | Oui | |
4109 | Jakk Card | 1% | Non |
Monster Skills for “Jakk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_JAKK_160@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MD_JAKK_160@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
MD_JAKK_160@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
MD_JAKK_160@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MD_JAKK_160@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
MD_JAKK_160@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |