Viewing Monster
« Retour#3661: Nightmare (Normal)
Monster ID | 3661 |
![]() |
Sprite | MD_NIGHTMARE_160 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 268,651 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,661,468 | Attack | 4,355~5,443 | |||||||||||||
Job Experience | 1,054,896 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
944 | ![]() |
Horseshoe | 100% | Oui |
510 | ![]() |
Blue Herb | 25% | Oui |
2608 | ![]() |
Rosary | 10% | Oui |
603 | ![]() |
Old Blue Box | 15% | Oui |
25235 | ![]() |
Crafted Stone | 100% | Oui |
1297 | ![]() |
Inverse Scale | 10% | Oui |
984 | ![]() |
Oridecon | 30% | Oui |
4127 | ![]() |
Nightmare Card | 1% | Non |
Monster Skills for "Nightmare"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_NIGHTMARE_160@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MD_NIGHTMARE_160@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
MD_NIGHTMARE_160@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
MD_NIGHTMARE_160@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Nightmare"
No spawn locations found for Nightmare.