Viewing Monster
#3647: Familiar
Monster ID | 3647 | Sprite | MD_FARMILIAR_140 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||
iRO Name | Familiar | HP | 155,490 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 801,352 | Attack | 1,945~2,431 | |||||||||||||
Job Experience | 534,232 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Familiar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | Tooth of Bat | 90% | Oui | |
1127 | Saber | 10% | Oui | |
2245 | Sweet Gent | 10% | Oui | |
601 | Fly Wing | 90% | Oui | |
514 | Grape | 25% | Oui | |
545 | Condensed Red Potion | 35% | Oui | |
645 | Concentration Potion | 25% | Oui | |
4020 | Familiar Card | 1% | Non |
Monster Skills for “Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_FARMILIAR_140@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
MD_FARMILIAR_140@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_FARMILIAR_140@NPC_DARKSTRIKE | 1 | Attack | 1% | 0s | 5s | Yes | Target | always | None |
MD_FARMILIAR_140@MO_BODYRELOCATION | 1 | Chase | 1% | 0.5s | 5s | No | Target | always | None |