Viewing Monster
« Retour#3637: Skeleton (Normal)
Monster ID | 3637 |
![]() |
Sprite | MD_SKELETON_60 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | |||||||||||||
iRO Name | Skeleton | HP | 5,786 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 60 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 8,940 | Attack | 350~437 | |||||||||||||
Job Experience | 5,676 | Defense | 3 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | ![]() |
Oridecon | 10% | Oui |
932 | ![]() |
Skel-Bone | 100% | Oui |
1517 | ![]() |
Sword Mace | 10% | Oui |
7054 | ![]() |
Brigan | 100% | Oui |
545 | ![]() |
Condensed Red Potion | 100% | Oui |
2609 | ![]() |
Skull Ring | 10% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4025 | ![]() |
Skeleton Card | 1% | Non |
Monster Skills for "Skeleton"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_SKELETON_60@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
MD_SKELETON_60@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
MD_SKELETON_60@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
MD_SKELETON_60@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
MD_SKELETON_60@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
MD_SKELETON_60@NPC_UNDEADATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Skeleton"
No spawn locations found for Skeleton.