Viewing Monster
« Retour#3626: Upgraded Heart Hunter (Normal)
| Monster ID | 3626 |   | Sprite | EP16_2_H_HUNTER_V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Upgraded Heart Hunter | Custom | No | |||||||||||||
| iRO Name | Upgraded Heart Hunter | HP | 60,770 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 110 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 129,180 | Attack | 2,707~3,383 | |||||||||||||
| Job Experience | 82,020 | Defense | 26 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 1,296 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,902 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Upgraded Heart Hunter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25159 |  | Heart Hunter's Seal | 100% | Oui | 
| 757 |  | Rough Elunium | 15% | Oui | 
| 985 |  | Elunium | 10% | Oui | 
| 28224 |  | Dustfire | 10% | Oui | 
| 28225 |  | Burning Rose | 10% | Oui | 
| 28226 |  | Avenger | 10% | Oui | 
| 27149 |  | Heart Hunter Card | 1% | Non | 
Monster Skills for "Upgraded Heart Hunter"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| EP16_2_H_HUNTER_V@SM_ENDURE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | 
| EP16_2_H_HUNTER_V@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 | 
| EP16_2_H_HUNTER_V@NPC_PIERCINGATT | 5 | Attack | 20% | 0.5s | 3s | No | Target | always | 0 | 
Spawn Locations for "Upgraded Heart Hunter"
No spawn locations found for Upgraded Heart Hunter.
 
         
     
					 
							 
							 
						
