Viewing Monster
#3622: Special Guard
Monster ID | 3622 | Sprite | EP16_2_MM_S_GUARDS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Special Guard | Custom | No | |||||||||||||
iRO Name | Special Guard | HP | 40,589 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 59,764 | Attack | 725~906 | |||||||||||||
Job Experience | 39,844 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Special Guard Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 10% | Oui | |
999 | Steel | 10% | Oui | |
715 | Yellow Gemstone | 10% | Oui | |
603 | Old Blue Box | 3% | Oui | |
608 | Yggdrasil Seed | 25% | Oui | |
756 | Rough Oridecon | 15% | Oui | |
984 | Oridecon | 10% | Oui | |
27149 | Heart Hunter Card | 1% | Non |
Monster Skills for “Special Guard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_MM_S_GUARDS@MG_FIREBOLT | 5 | Chase | 100% | 0s | 10s | Yes | Target | always | 0 |
EP16_2_MM_S_GUARDS@MG_FIREBALL | 5 | Attack | 20% | 0.5s | 1s | No | Target | always | 0 |
EP16_2_MM_S_GUARDS@NPC_FIREATTACK | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |