Viewing Monster
« Retour#3520: Enraged Devotee (Normal)
| Monster ID | 3520 |   | Sprite | POPE_MD_H_BELIEVER_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enraged Devotee | Custom | No | |||||||||||||
| iRO Name | Enraged Devotee | HP | 134,165 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 134 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 694,900 | Attack | 1,752~2,190 | |||||||||||||
| Job Experience | 441,208 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Enraged Devotee Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1039 |  | Little Evil Wing | 100% | Oui | 
| 7568 |  | White Mask | 100% | Oui | 
| 7752 |  | Clattering Skull | 100% | Oui | 
| 22542 |  | [Not For Sale] Concentration Potion | 100% | Oui | 
| 11565 |  | White Potion | 25% | Oui | 
| 504 |  | White Potion | 100% | Oui | 
Monster Skills for "Enraged Devotee"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| POPE_MD_H_DOG@NPC_LICK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| POPE_MD_H_DOG@NPC_AGIUP | 1 | Attack | 100% | 0s | 100s | Yes | Self | always | 0 | 
| POPE_MD_H_DOG@NPC_AGIUP | 1 | Loot | 100% | 0s | 10s | Yes | Self | always | 0 | 
| POPE_MD_H_DOG@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| POPE_MD_H_DOG@SM_BASH | 4 | Attack | 5% | 1s | 5s | No | Target | always | 0 | 
| POPE_MD_H_DOG@SM_BASH | 4 | Chase | 5% | 1s | 5s | No | Target | always | 0 | 
Spawn Locations for "Enraged Devotee"
No spawn locations found for Enraged Devotee.
 
         
     
					 
							 
							 
						
