Viewing Monster
« Retour#3519: Enraged Devotee (Normal)
| Monster ID | 3519 |   | Sprite | POPE_MD_H_BELIEVER_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enraged Devotee | Custom | No | |||||||||||||
| iRO Name | Enraged Devotee | HP | 127,907 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 133 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 657,544 | Attack | 1,707~2,133 | |||||||||||||
| Job Experience | 417,492 | Defense | 38 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Enraged Devotee Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7568 |  | White Mask | 100% | Oui | 
| 7449 |  | Bloody Page | 100% | Oui | 
| 7561 |  | Glacial Heart | 100% | Oui | 
| 22542 |  | [Not For Sale] Concentration Potion | 100% | Oui | 
| 11565 |  | White Potion | 25% | Oui | 
| 504 |  | White Potion | 100% | Oui | 
Monster Skills for "Enraged Devotee"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| POPE_MD_H_BELIEVER_2@NPC_CURSEATTACK | 3 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 | 
| POPE_MD_H_BELIEVER_2@NPC_WIDECURSE | 3 | Attack | 5% | 0s | 5s | No | Self | always | 0 | 
| POPE_MD_H_BELIEVER_2@NPC_CRITICALWOUND | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Enraged Devotee"
No spawn locations found for Enraged Devotee.
 
         
     
					 
							 
							 
						
