Viewing Monster
« Retour#3512: Enraged Devotee (Normal)
| Monster ID | 3512 |   | Sprite | POPE_MD_E_BELIEVER_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enraged Devotee | Custom | No | |||||||||||||
| iRO Name | Enraged Devotee | HP | 22,352 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 85 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 34,556 | Attack | 360~450 | |||||||||||||
| Job Experience | 21,940 | Defense | 65 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Enraged Devotee Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1039 |  | Little Evil Wing | 100% | Oui | 
| 7568 |  | White Mask | 100% | Oui | 
| 7752 |  | Clattering Skull | 100% | Oui | 
| 22542 |  | [Not For Sale] Concentration Potion | 100% | Oui | 
| 11565 |  | White Potion | 25% | Oui | 
| 504 |  | White Potion | 100% | Oui | 
Monster Skills for "Enraged Devotee"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| POPE_MD_H_BELIEVER_2@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 | 
| POPE_MD_H_BELIEVER_2@NPC_WIDECURSE | 1 | Attack | 5% | 0s | 5s | No | Self | always | 0 | 
| POPE_MD_H_BELIEVER_2@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Enraged Devotee"
No spawn locations found for Enraged Devotee.
 
         
     
					 
							 
							 
						
